No Room at the Inn.

15 nights this year, families were turned away from the Salvation Army’s overflow shelter, because even the overflow homeless shelter was full. Why is it that families and children get turned away, but single men have multiple overflow shelters? And the men’s shelter doesn’t turn anyone away when it gets too cold but the families have a strict lifetime limit in shelter.

Warming House (overflow shelter) usage from 1/1/2011-
*we are funded and able to best-serve 14-16 people (not 14-16 families)
*we try to help as many people as we possibly can
*this is for families who are waiting to get into family shelter, because family shelter is full

1/1/11 11 people (4 families)
1/2/11 11 people (4 families)
1/3/11 11 people (4 families)
1/4/11 8 people (3 families)
1/5/11 10 people (3 families)
1/6/11 6 people (1 family)
1/7/11 8 people (2 families)
1/8/11 6 people (1 family)
1/9/11 6 people (1 family)
1/10/11 6 people (1 family)
1/11/11 13 people (2 families)
1/12/11 20 people (4 families)
1/13/11 13 people (4 families)
1/14/11 15 people (5 families)
1/15/11 2 people (1 families)
1/16/11 2 people (1family)
1/17/11 2 people (1 family)
1/18/11 0 people (0 families)
1/19/11 8 people (4 families)
1/20/11 10 people (5 families)
1/21/11 14 people (6 families)
1/22/11 2 people (1 families)
1/23/11 6 people (2 families)
1/24/11 11 people (4 families)
1/25/11 10 people (4 families)
1/26/11 10 people (4 families)
1/27/11 6 people (3 families)
1/28/11 4 people (2 families)
1/29/11 6 people (3 families)
1/30/11 2 people (1 families)
1/31/11 2 people (1 families)
2/1/11 4 people (2 families)
2/2/11 0 people (0 families)
2/3/11 0 people (0 families)
2/4/11 0 people (0 families)
2/5/11 0 people (0 families)
2/6/11 0 people (0 families)
2/7/11 3 people (1 families)
2/8/11 3 people (1 families)
2/9/11 3 people (1 families)
2/10/11 7 people (2 families)
2/11/11 3 people (1 families)
2/12/11 3 people (1 families)
2/13/11 2 people (1 families)
2/14/11 5 people (2 families)
2/15/11 5 people (2 families)
2/16/11 7 people (3 families)
2/17/11 7 people (3 families)
2/18/11 6 people (3 families)
2/19/11 2 people (1 families)
2/20/11 4 people (2 families)
2/21/11 4 people (2 families)
2/22/11 4 people (2 families)
2/23/11 10 people (4 families)
2/24/11 10 people (4 families)
2/25/11 8 people (3 families)
2/26/11 8 people (3 families)
2/27/11 8 people (3 families)
2/28/11 8 people (3 families)
3/1/11 8 people (3 families)
3/2/11 16 people (5 families)
3/3/11 16 people (5 families)
3/4/11 23 people (6 families)
3/5/11 10 people (2 families)
3/6/11 7 people (1 family)
3/7/11 10 people (2 families)
3/8/11 7 people (1 family)
3/9/11 13 people (3 families)
3/10/11 12 people (3 families)
3/11/11 9 people (2 families)
3/12/11 14 people (4 families)
3/13/11 7 people (1 family)
3/14/11 7 people (1 family)
3/15/11 17 people (4 families)
3/16/11 18 people (5 families)
3/17/11 16 people (4 families)
3/18/11 21 people (6 families)
3/19/11 15 people (4 families) *not able to serve 8 people (2 families) due to lack of space
3/20/11 17 people (4 families) *not able to serve 11 people (2 families) due to lack of space
3/21/11 17 people (4 families) *not able to serve 12 people (3 families) due to lack of space
3/22/11 15 people (4 families)
3/23/11 18 people (5 families) *not able to serve 4 people (1 family) due to lack of space
3/24/11 16 people (5 families) *not able to serve 8 people (2 families) due to lack of space
3/25/11 21 people (6 families) *not able to serve 5 people (1 family) due to lack of space
3/26/11 20 people (5 families) *not able to serve 2 people (1 family) due to lack of space
3/27/11 14 people (3 families)
3/28/11 18 people (4 families)
3/29/11 21 people (5 families) *not able to serve 6 people (2 families) due to lack of space
3/30/11 21 people (5 families) *not able to serve 7 people (1 family) due to lack of space
3/31/11 17 people (5 families)
4/1/11 10 people (3 families)
4/2/11 13 people (3 families)
4/3/11 9 people (3 families)
4/4/11 9 people (3 families)
4/5/11 13 people (5 families)
4/6/11 9 people (4 families)
4/7/11 9 people (4 families)
4/8/11 7 people (3 families)
4/9/11 5 people (2 families)
4/10/11 11 people (4 families)
4/11/11 11 people (4 families)
4/12/11 8 people (3 families)
4/13/11 5 people (2 families)
4/14/11 3 people (1 family)
4/15/11 2 people (1 family)
4/16/11 5 people (2 families)
4/17/11 0 people (0 families)
4/18/11 0 people (0 families)
4/19/11 3 people (1 family)
4/20/11 5 people (2 families)
4/21/11 3 people (1 family)
4/22/11 0 people (0 families)
4/23/11 0 people (0 families)
4/24/11 5 people (2 families)
4/25/11 2 people (1 family)
4/26/11 2 people (1 family)
4/27/11 2 people (1 family)
4/28/11 6 people (2 families)
4/29/11 11 people (4 families)
4/30/11 10 people (3 families)
5/1/11 3 people (1 family)
5/2/11 7 people (2 families)
5/3/11 11 people (4 families)
5/4/11 19 people (6 families) *not able to serve 2 people (1 family) due to lack of space
5/5/11 13 people (4 families) *9 people (3 families) no call/no show: unable to serve 5 people (2 families)
5/6/11 10 people (3 families)
5/7/11 13 people (4 families)
5/8/11 8 people (3 families)
5/9/11 11 people (4 families)
5/10/11 6 people (2 families)
5/11/11 9 people (3 families)
5/12/11 9 people (3 families)
5/13/11 6 people (2 families)
5/14/11 6 people (2 families)
5/15/11 8 people (3 families)
5/16/11 10 people (4 families)
5/17/11 14 people (5 families)
5/18/11 11 people (4 families)
5/19/11 17 people (6 families)
5/20/11 15 people (5 families)
5/21/11 21 people (7 families)
5/22/11 18 people (6 families)
5/23/11 15 people (5 families)
5/24/11 18 people (6 families) *not able to serve 8 people (2 families) due to lack of space
5/25/11 21 people (6 families) *not able to serve 6 people (3 families) due to lack of space
5/26/11 24 people (8 families) *not able to serve 6 people (2 families) due to lack of space
5/27/11 21 people (7 families) *not able to serve 8 people (4 families) due to lack of space

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.