Sorry, I didn’t have a connection last night and it was a little busy for trying to do it from my phone! (No madcitybroadband at E Wash and Baldwin?!)
Here’s the results:
Ward | DeNure | Hackbarth | Konkel | Maniaci | Walsh | Total | |||||
37 | 0 | 0% | 21 | 7% | 135 | 42% | 83 | 26% | 83 | 26% | 322 |
38 | 1 | 0% | 9 | 4% | 112 | 50% | 45 | 20% | 58 | 26% | 225 |
39 | 2 | 1% | 19 | 8% | 80 | 35% | 66 | 29% | 62 | 27% | 229 |
40 | 2 | 3% | 12 | 16% | 20 | 26% | 36 | 47% | 7 | 9% | 77 |
Total | 5 | 1% | 61 | 7% | 347 | 41% | 230 | 27% | 210 | 25% | 853 |
Not bad! But lots more work to do! More on the campaign here.