At the end of June I asked for a list of “no knock” warrants for the past 5 years, Friday I got the request back.
THE REQUEST
6/26/20
I’d like a report of how many non-knock warrants have been sought and obtained in the past 5 years. I can see some of them in the police incident reports over the years, but I’d like a detailed list that includes address, date and reason for the warrant. If you have information on who requested it or responded to it (SWAT, SET, Gang Unit etc) that would be great, but I understand that might not be in your report. Ultimately, I’m going to want to know the race of the people that the warrant was served on, so if you have that information that would be great.
If for some reason you can’t produce a report on this, I would take the police reports and wade through them myself.”
THE RESPONSE – WHAT’S NOT IN IT
- Race. I asked for the race of the people the warrants were served on, and they redacted it?
- The cases the courts turned down.
Here’s the response:
As you know, I have no obligation under the Wisconsin Public Records law to create a record: https://www.doj.state.wi.us/sites/default/files/office-open-government/Resources/PRL-GUIDE.pdf . I have spent considerable time working to locate a record held by the Madison Police Department that closely resembles what you have requested. We do NOT keep record of high risk warrants that are requested and not given. That information MIGHT live in the case file if the Detective chose to document that in a report. What numbered/specific reports that information might live in, I have no idea and would have no way to search without a case number, individual involved or exact date and time. MPD is a police institution and our records management system is created to serve the purpose of tracking police calls and case files for prosecution. We keep records by case number and can search by person, crime/offence, and address.
The only record I am able to locate for you in response to this request is record of high risk warrants since 2016. The exact address of these high risk warrants is personally identifiable information and I have removed/redacted these records to reflect exact address redaction while leaving the street since you requested location. I do not know from this list whether or not these cases are still open and active under investigation with MPD. I do not know from this list if these cases are pending in the courts or awaiting DA or US Attorney action. I do not know with this list whether or not these warrants/cases are under court ordered seal. Therefore, I have redacted as I feel appropriate given the circumstances. You may certainly follow up with a request for the case reports associated with these high risk warrants and I have given you the case number to provide you that opportunity more easily. However keep in mind: your current running list of public records, the qualifiers mentioned above that might affect ability to release reports upon further review, and the fact that I see many major crimes on this list which will have hundreds if not over one thousand pages. This request is closed with this reply.
Under the Wisconsin Public Records Laws, records custodians must carefully weigh the competing public interests involved when deciding to release any record in their possession. Custodians begin with a presumption of complete public access to such records. However, custodians must consider whether inspection of the record could result in harm to the public interest that would outweigh the benefits of such inspection. When such harm substantially outweighs the benefits of public inspection, such records or portions thereof, must remain confidential. I have reached the above conclusions after weighing the reasons for nondisclosure against the public interest in disclosure and taking into consideration laws which either require or prohibit the release of certain records or information. For the reason(s) set forth above, I have concluded that the public interest in nondisclosure of the redacted information outweighs the public interest in disclosure. Pursuant to Sec. 19.35(4)(b) Wis. Stats., I advise you that this determination not to disclose the information described above is subject to review by Mandamus under Sec. 19.37(1) Wis. Stats., or upon application to the Wisconsin Attorney General or the Dane County District Attorney. I have consulted with the City Attorney regarding the denial of access for a portion of this record per 3.70(6) MGO.
MAP
This is my first attempt at a google map like this . . . .the only data missing is the “multiple addresses” location.
THE INCREASE
The numbers kind of say it all. I wonder what the increase is due to? Grant? Different Staff? Kinder Courts? Crime Spree? Law Changes? Policy Changes? I asked, there will need to be a follow up post on this at some point, so hopefully I get an answer worth posting.
- 2016 = 15
- 2017 = 17
- 2018 = 10
- 2019 = 37
- 2020 = 8 (data through August 13th)
THE DATA
I’m secretly hoping that some enterprising member of the press picks this story up from here and looks into it. They will likely get their open records request answered much more quickly than I will!!! If I don’t hear anyone else is following up – I will.
YEAR | DATE | CASE # | REASON | ADDRESS |
2016 | 1/19 | 15-436599 | DCNTF | Churchill Dr |
2/2 | 15-316592 | Homicide | N Thompson | |
6/28 | 16-192639 | Heroin | Clyde Gallagher | |
6/29 | 16-193385 | Heroin | Allied Dr | |
7/12 | 16-244497 | Cocaine ring | Loftsgordon | |
7/12 | 16-244497 | Cocaine ring | Fordem Ave | |
7/20 | 16-186047 | DCNTF | Cottage Gr | |
7/21 | 16-199135 | DCNTF | Ashford Ln | |
8/20 | 16-273175 | DCNTF | Sycamore | |
8/22 | 16-295362 | Shooting | Blossom Ln | |
9/1 | 16-294830 | Human trafficking | North St | |
9/21 | 16-328509 | DCNTF | Greenway Cross | |
10/26 | 16-279956 | DCNTF | E Valley Ridge Dr | |
10/27 | 16-145971 | DCNTF | N Franklin | |
12/1 | 16-375312 | Weapons Offense | Ambassador | |
2017 | 1/12 | 17-11598 | Armed robbery | Great Gray Dr |
1/17 | 16-364287 | Assist TRT | Anton Dr | |
1/18 | 17-9465 | Armed robbery | Great Gray Dr | |
2/11 | 16-414818 | Attempted homicide | Wright St | |
2/14 | 17-33607 | Prostitution/drugs | E Mifflin St | |
3/13 | 17-75617 | Drugs | Multiple addresses | |
3/29 | 17-36008 | Drugs heroin | Moorland Rd | |
4/27 | 17-135733 | Shooting investigation | Russett Rd | |
5/9 | 17-133204 | Shooting investigation | Jacobs Way | |
6/10 | 17-143739 | Homicide/drugs | Vernon Ave—2 warrants served at building | |
7/7 | 17-209419 | Drugs—cocaine | Brandie Rd | |
7/12 | 17-238480 | Attempted homicide | Raymond Rd | |
7/18 | 17-241203 | Armed robbery | Brandie Rd | |
8/7 | 17-238935 | Drugs | Gammon Ln | |
8/17 | 17-264810 | Gun crime | N Thompson Dr | |
8/21 | 17-252652 | Drugs | Theresa Ter | |
12/20 | 17-440432 | Armed robbery | Post Rd | |
2018 | 1/6 | 17-457221 | Drugs—heroin | Worthington |
3/1 | 18-44693 | Attempted homicide | Mt Vernon | |
4/19 | 18-122144 | Sexual assault | Flower Ln | |
6/8 | 18-176541 | Drugs | Tottenham | |
6/12 | 18-196973 | Drugs | E Washington | |
7/2 | 18-240892 | Attempted homicide | Bantry | |
8/20 | 18-265056 | Drugs | Northport Dr | |
8/28 | 18-252842 | Drugs | Calypso Rd | |
10/9 | 18-294429 | Drugs | Troy Dr | |
10/16 | 18-325050 | Drugs | Northport Dr | |
2019 | 1/7 | 19-4386 | Assist other agency | Commercial Ave |
1/14 | 19-846955 | Armed robbery | Northport Dr | |
2/3 | 19-42724 | Weapons offense | Frisch Rd | |
2/19 | 19-20291 | Drugs—heroin | Moorland Rd | |
3/12 | 19-90130 | Weapons offense | E Mifflin St | |
3/19 | 19-96414 | Weapons offense | Thurston Ln | |
3/22 | 19-75651 | Drugs—heroin | Dunraven Ct | |
3/27 | 19-83060 | Armed robbery | Raymond Rd | |
4/11 | 19-82070 | Drugs—heroin | McKenna | |
5/7 | 19-125373 | Weapons/drugs | W Broadway | |
5/7 | 19-125374 | Weapons/drugs | Fish Hatchery Rd | |
5/20 | 19-105592 | Drugs | Ridgewood | |
5/23 | 19-138637 | Drugs | Randolph Dr | |
5/28 | 19-149324 | Drugs | Gilbert | |
6/6 | 19-65031 | Drugs | Sycamore
Troy Dr Linnerud |
|
6/13 | 19-210427 | Armed robbery | Kottke | |
6/18 | 19-232114 | Drugs | Jenewein | |
6/27 | 19-230855 | Weapons Offense | Bowman | |
7/31 | 19-190595 | Drugs | Northport | |
8/19 | 19-281253 | Drugs | Swanton Rd | |
8/20 | 19-96298 | Drugs | Northport Dr | |
8/26 | 19-347835 | Armed Robbery | Allied Dr | |
9/19 | 19-371556 | Drugs | Balsam Rd | |
9/29 | 19-403393 | Homicide | Northport | |
10/3 | 19-190597 | Drugs | Pinewood | |
10/8 | 19-362422 | Drugs | Pike Dr | |
10/9 | 19-326703 | Drugs | Muirfield Rd | |
10/24 | 19-398309 | Drugs | Packers | |
10/30 | 19-432476 | Attempted homicide | Upland | |
11/7 | 19-453063 | Armed robbery | Tree Ln
Tree Ln |
|
11/14 | 19-444363 | Attempted homicide | Dutch Mill Rd | |
11/19 | 19-365596 | Drugs | Schroeder Rd | |
11/21 | 19-447915 | Drugs | Swanton Rd | |
11/22 | 19-481087 | Shooting | Coolidge | |
12/18 | 19-372152 | Homicide | Todd Dr
Vera Ct |
|
12/19 | 19-501834 | Drugs | Todd Dr | |
12/23 | 19-525542 | Shooting | Vera Ct | |
2020 | 1/20 | 20-24505 | Homicide | Main St Sun Prairie |
1/22 | 19-508637 | Drugs | Calypso | |
2/12 | 20-24505 | Homicide | E Johnson | |
3/3 | 19-500705 | Drugs | Turbot | |
4/1
4/3 |
20-123119
20-123119 |
Double homicide | Sunnymeade
E Johnson |
|
5/7 | 20-137095 | Shooting/drugs | Cottage Gr | |
5/22 | 20-179543 | Sexual Assault | Camden Rd | |
8/13 | 20-295160 | Homicide | E Mifflin St |